Place of Origin: | CHINA |
Brand Name: | BELONG |
Certification: | ETL CE GS FCC |
Model Number: | QY500S-VC3612 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Price negotiable |
Packaging Details: | Carton & Pallet |
Delivery Time: | Safety stock, 3 days-4 weeks |
Payment Terms: | T/T |
Microprocessor Control: | Charging Process Fully Controlled By Microprocessor. | Intelligent: | Pre-charge, Constant Current, Constant Voltage, Automatic Power Off Once Charging Completed. |
---|---|---|---|
Multiple Protection: | Over Voltage, Under Voltage, Voltage-limiting, Over Current, Short-circuit, Reverse Polarity, Thermal Protection. | High Efficiency: | > 90% Conversion Efficiency, Power Factor>0.95, Efficient Environmental Protection. |
Compatibility: | Compatible With Lead-acid, Gel, AGM And Lithium Batteries | Safe & Reliable: | All Aluminum Shell, Strong And Durable. |
Certificates: | ETL CE GS FCC. |
AC/DC 36V12A intelligent charger, 120&220Vac rated input voltage, 100-240Vac input voltage range, 44.1V/12A output, 540W max output power.
Protections against Over-voltage and Under-voltage on input; Over-voltage, Under-voltage and Current-Limiting on output; Overheating, Reverse Polarity and Short Circuits.
Max Output Power | Input Voltage | Output Voltage | Output Current |
540W | 100~240Vac | 43.8~44.4Vdc | 10A~12A |
Input | Item | Technical Standard | Unit | Note | |||||
Rated Input Voltage | 120/220 | Vac | |||||||
Input Voltage Range | 100~240 | Vac | |||||||
Input Frequency Range | 47~63 | Hz | |||||||
Max Input Current | ≤6 | A | Rated load, and min input voltage | ||||||
Input Power Factor | >0.95 | Rated load | |||||||
Item | Technical Standard | Unit | Note | ||||||
Output | Output Voltage | 44.1V | Vdc | ||||||
Output Current Range | 44.1V | 10 ~ 12 | A | ||||||
Voltage Precision |
44.1V |
±0.3 | Vdc | ||||||
Output Ripple and Noise |
44.1V |
≤(Vo X 0.5%)Vp-p | mV | ||||||
Power-on Output Delay |
44.1V |
≤5 | S | ||||||
Output Rise Time |
44.1V |
≤100 | mS | ||||||
On/Off Overshoot Amplitude |
44.1V |
≤(Vo X 5%)Vp-p | V | Rise to 90%Vo from 10%Vo, rated load | |||||
Recovery Time | ≤200 | uS | |||||||
Overall Efficiency | >90 | % |
Rated Vin=120/220Vac, Rated output current=12A |
||||||
Output Power Off Hold Time | ≥20 | mS | |||||||
TEMPCO | ±3 | mV/℃ | Negative temperature coefficient compensation | ||||||
Protection Alarm & Indicator
|
Item | Technical Standard | Unit | Note | |||||
Output OVP | ≤(rated Vo) x110% | V |
Recover automatically after the output returns to normal |
||||||
Output CLP |
≤(rated Io) x110% | A | No auto recovery, current limiting or constant power output. Output interrupts are not allowed | ||||||
Output SCP | Io= 0A | A | Auto recovery | ||||||
Input OVP | >265 | Vac | Auto recovery | ||||||
Input Overvoltage Recovery | <260 | Vac | |||||||
Input UVP | <85 | Vac | Auto recovery | ||||||
Input Undervoltage Recovery | >90 | Vac | |||||||
DC Output Indicator (ACT) | Normal Output (LED) | ||||||||
Red LED |
Yellow LED | Green LED | |||||||
Standby | ON | OFF | OFF | ||||||
Less than 50% charged | Slow Flash(1/S) | OFF | OFF | ||||||
50%-75% charged | OFF | Slow Flash(1/S) | OFF | ||||||
75%-100% charged |
OFF |
OFF |
Slow Flash(1/S) | ||||||
100% fully charged | OFF | OFF | ON | ||||||
Power Failure Indicator (ALM) |
Abnormal Output (LED)
|
||||||||
Red LED |
Yellow LED | Green LED | |||||||
Battery Failure |
Fast Flash(2/S) |
OFF |
OFF |
||||||
OTP | OFF | Fast Flash(2/S) | OFF | ||||||
Inner Failure |
OFF |
OFF |
Fast Flash(2/S) | ||||||
Safety Requirement | Item | Test Condition | Note | ||||||
VISO | In-Out | 2500Vac/5mA/1min | No flashover or breakdown (Remove lightning protection devices in testing.) | ||||||
In-GND | 2500Vac/5mA/1min | ||||||||
RISO |
In-Out | ≥100MΩ@500Vdc | Remove lightning protection devices in testing. | ||||||
In-GND | ≥100MΩ@500Vdc | ||||||||
Out-GND | ≥100MΩ@500Vdc | ||||||||
LC | In-GND | ≤3.5mA | Vin=264Vac/50Hz | ||||||
RG | -- | ≤0.1Ω | |||||||
Temp Rise | Overall unit | Key components: IEC60950/GB4943; Others: within its own normal operating temperature range | Full load, and at the worst ambient temperature | ||||||
Flame retardancy | PCB | GB4943.1/ IEC60950-1 V-0 | |||||||
Other isolation material | GB4943.1/ IEC60950-1 V-1 | ||||||||
EMC | EMI | (CE) | EN55014-1:2017 | ||||||
(RE) | EN55014-1:2017/CISPR22 CLASS B | ||||||||
(Harmonic Current) | EN61000-3-2: 2014 | ||||||||
EMS | (ESD) | EN61000-4-2:2009 | |||||||
(RS) | EN61000-4-3:2010 | ||||||||
(EFT) | EN61000-4-4:2012 | ||||||||
(SURGE) | EN61000-4-5:2014 | ||||||||
(CS) | EN61000-4-6:2014 | ||||||||
(MS) | EN61000-4-8:2010 | ||||||||
(DIP) | EN61000-4-11:2004 |
Item |
Technical Standard |
Unit |
Note |
Storage Temp | -40~+85 | ℃ | Storage for 24h, recover for 2h at AT |
Operation Temp | -25~+45 | ℃ | |
RH | 5~90 | % | Non-condensing |
Heat Dissipation | Intelligent air cooling | ||
Altitude | ≤3000 | m | |
Pressure | 70~106 | kPa | |
MTBF | ≥200000 | h | Bellcore TR-332(Ta=25°C) |
Vibration | Random vibration: 5-500Hz in 3 mutually perpendicular directions, 1m2/s3 at 5-10Hz, 3 m2/s3 at 10-200Hz, and 1m2/s3 at 200-500Hz, 20min per direction | Normal working after testing. | |
Working vibration Frequency: 5-9Hz, 9-200Hz Amplitude: 1.5mm Acceleration: 5m/s2 Time: 5-200Hz-5Hz at each axis, 5 cycles in total |
Normal working during testing. | ||
Shock |
Shock Waveform: half sinusoid Peak acceleration: 60m/s2 Cycle: 11ms Times: ±3 times at each axis, 18 times in total |
Normal working during testing. |
Shell material: Aluminum Alloy
Outline dimension: L*W*H=270*170*75mm
Input socket: meets IEC standard
AC wires: 1.5m length
DC wire: 1.0m length
Output connector: 50A red Anderson connector or equivalent
Net Weight: 3.0Kg
Lithium battery charging curve
Lead-acid battery charging curve
Belong intelligent battery charger for cleaning & sweeping machin QY500S-VC2415 AC/DC 24V15A 450W
Belong intelligent battery charger for cleaning & sweeping machine QY800S-VC2425 AC/DC 24V25A 750W
QY1500S-VC3625 AC/DC 36V25A 1110W intelligent battery charger for cleaning & sweeping machine